
In the ever-evolving world of smartphones, the processor is the beating heart that determines performance, efficiency, and overall user experience.
The chipset inside your phone plays a crucial role in mobile gaming and provides a powerful, lightning-fast performance for various tasks.
With each new generation, manufacturers like Qualcomm, Apple, MediaTek, and Samsung push the limits of speed, AI capabilities, and power efficiency.
In this article, we are counting down the most powerful smartphone processors available right now, ranked based on benchmarks like AnTuTu 10 and Geekbench.
We have made different rankings based on different benchmark standards to help you understand what makes them stand out.
If you’re looking to buy a new flagship phone, this guide will help you determine the performance aspect of the smartphone.
Updated: July 2025
Top Smartphone Processors Overall
This scoring system uses an average of Antutu 10, Geekbench single-core, and Geekbench multi-core benchmarks.
These are the overall top smartphone processors right now. If you want to check the ranking based on individual benchmarks, you can scroll further to check that too.
| Rank | Processor | Overall benchmark Score |
|---|---|---|
| 1 | Qualcomm Snapdragon 8 Elite | 897,259 |
| 2 | MediaTek Dimensity 9400 | 816,111 |
| 3 | MediaTek Dimensity 9400e | 699,741 |
| 4 | Qualcomm Snapdragon 8 Gen 3 | 679,744 |
| 5 | MediaTek Dimensity 9300+ | 672,830 |
| 6 | Snapdragon 8s Gen 4 | 655,771 |
| 7 | Apple A18 Pro | 558,089 |
| 8 | Samsung Exynos 2400 | 542,329 |
| 9 | Qualcomm Snapdragon 8 Gen 2 | 540,698 |
| 10 | Apple A18 | 521,988 |
Top Smartphone Processors based on AnTuTu
This smartphone ranking is based on the Overall Antutu 10 Benchmark.
| Rank | Processor | AnTuTu | CPU Score | GPU Score |
|---|---|---|---|---|
| 1 | Qualcomm Snapdragon 8 Elite | 26,81,370 | 5,85,510 | 11,73,951 |
| 2 | MediaTek Dimensity 9400 | 24,41,613 | 5,75,621 | 10,61,336 |
| 3 | MediaTek Dimensity 9400e | 20,89,733 | 5,01,458 | 8,26,166 |
| 4 | Qualcomm Snapdragon 8 Gen 3 | 20,30,294 | 4,32,024 | 8,36,784 |
| 5 | MediaTek Dimensity 9300+ | 20,06,641 | 4,82,685 | 8,05,106 |
| 6 | Qualcomm Snapdragon 8s Gen 4 | 19,58,279 | 4,37,769 | 8,00,922 |
| 7 | Apple A18 Pro | 16,62,243 | 4,35,420 | 6,22,217 |
| 8 | Samsung Exynos 2400 | 16,18,383 | 4,09,889 | 6,10,357 |
| 9 | Qualcomm Snapdragon 8 Gen 2 | 16,14,501 | 3,94,318 | 6,08,842 |
| 10 | Apple A18 | 15,52,454 | 4,12,474 | 6,05,207 |
Top Smartphone Processors Based on Geekbench Single Core
Here are the Best smartphone processors for single-core performance
| Rank | Processor | Geekbench Single Core |
|---|---|---|
| 1 | Apple A18 Pro | 3,453 |
| 2 | Apple A18 | 3,323 |
| 3 | Apple A17 Pro | 2,893 |
| 4 | Qualcomm Snapdragon 8 Elite | 2,884 |
| 5 | MediaTek Dimensity 9400 | 2,650 |
| 6 | Apple A16 | 2,605 |
| 7 | Apple A15 | 2,340 |
| 8 | MediaTek Dimensity 9300+ | 2,302 |
| 9 | MediaTek Dimensity 9400e | 2,233 |
| 10 | Qualcomm Snapdragon 8s Gen 4 | 2,154 |
Top Smartphone Processor Based on Geekbench Multi-Core
These are the top 10 Smartphone processors based on Geekbench multicore performance
| Rank | Processor | Geekbench Multi-Core |
|---|---|---|
| 1 | Qualcomm Snapdragon 8 Elite | 9,524 |
| 2 | Apple A18 Pro | 8,573 |
| 3 | Apple A18 | 8,188 |
| 4 | MediaTek Dimensity 9400 | 8,070 |
| 5 | MediaTek Dimensity 9300+ | 7,547 |
| 6 | MediaTek Dimensity 9400e | 7,258 |
| 7 | Apple A17 Pro | 7,181 |
| 8 | Qualcomm Snapdragon 8s Gen 4 | 6,880 |
| 9 | Qualcomm Snapdragon 8 Gen 3 | 6,789 |
| 10 | Apple A16 | 6,694 |
What is AnTuTu Benchmark?
AnTuTu Benchmark is a popular benchmarking tool used to measure the performance of smartphones, tablets, and other devices.
It runs a series of tests to evaluate a device’s CPU, GPU, memory, and overall system performance, then assigns it a score. The higher the score, the better the performance.
What is Geekbench Benchmark?
Geekbench is another popular benchmarking tool, but unlike AnTuTu, which tests overall system performance, Geekbench focuses more on CPU and GPU performance with real-world workloads.
It’s widely used to compare different devices across platforms like Android, iOS, Windows, and macOS.
Final Words
You can use this ranking list to check which smartphone processor or CPU performs best right now. It can give you a general idea about the smartphone’s overall performance.
However, do keep in mind that these benchmarks alone are not enough to determine the best processor.
There are other aspects that you also need to consider, like thermal management, power efficiency, and reliability.
Different smartphone manufacturers also implement this processor with various cooling systems and smartphone designs, which can have an impact on the processor’s performance.
Lastly, this ranking will change over time as new processors are released in the market. We will keep track of them and keep this ranking updated.
