
This is a detailed comparison of Qualcomm Snapdragon 7s Gen 2 and MediaTek Dimensity 7200, in-depth with benchmarks and performance to determine which one is a better smartphone chipset.
Main Differences
- The Dimensity 7200 has a CPU Clock speed of 2.8 GHz, while the Snapdragon 7s Gen 2 has a clock speed of 2.4 GHz.
- Snapdragon 7s Gen 2 is 7 months younger
- Dimensity 7200 has a 1130 MHz GPU clock speed while Snapdragon 7s Gen 2 has a 940 MHz GPU clock speed.
Specs Comparison
Before we take a look at benchmarks, let’s compare some specifications for both CPUs.
| Max Display Refresh Rate | Snapdragon 7s Gen 2 | Dimensity 7200 |
|---|---|---|
| Cores | 8 | 8 |
| Performance Cores | 4 x Cortex-A78 | 2 x Cortex-A715 |
| Efficiency Cores | 4 x Cortex-A55 | 6 x Cortex-A510 |
| Threads | 8 | 8 |
| Clock Speed (Performance Core) | 2.4 GHz | 2.8 GHz |
| Clock Speed (Efficiency Core) | 1.95 GHz | 2 GHz |
| Instruction Set | ARMv8.2-A | ARMv9-A |
| L1 Cache | unknown | 512 Kb |
| L2 Cache | unknown | 1 Mb |
| L3 Cache | unknown | 4 Mb |
| Fabrication Process | 4nm | 4nm |
| Transistors | unknown | unknown |
| TDP | 5 W | 5 W |
| Integrated Graphics | Adreno 710 | Mali-G610 MC4 |
| GPU Clock Speed | 940 MHz | 1130 MHz |
| Pipelines | 2 | 4 |
| Shading Units | 128 | 64 |
| Shaders | 256 | 256 |
| FLOPS | 481.3 Gigaflops | 578.6 Gigaflops |
| DirectX | 12.1 | 12.1 |
| OpenCL | 2.0 | 2.0 |
| Vulkan | 1.1 | 1.3 |
| AI engine | Qualcomm AI Engine | MediaTek APU 650 |
| Memory | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Max Memory Size | 16 GB | 16 GB |
| Memory Bus | 2x 16 Bit | 2x 16 Bit |
| Storage | UFS 3.1 | UFS 3.1 |
| Interface | USB 3.1 | USB 3.1 |
| Modem | Snapdragon X62 | MediaTek 5G UltraSave 2.0 |
| 5G | Yes | Yes |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Download Speed | 2.9 Gbps | 4.7 Gbps |
| Upload Speed | 1.6 Gbps | 2.5 Gbps |
| Max Display resolution | 2520 x 1080 | 2520 x 1080 |
| Max Display Refresh Rate | 144 Hz | 144 Hz |
| Max camera resolution | 200 MP | 200 MP |
| Video capture | 4K @ 30 fps | 4K @ 30 fps |
| Video codecs | H.264 H.265 VP9 | H.264 H.265 VP9 AV1 |
| Audio codecs | AAC aptX aptX Adaptive aptX Lossless LDAC | AAC aptX LDAC |
| Navigation tech | GPS GLONASS NAVIC Galileo Beidou QZSS | GPS GLONASS NAVIC Galileo Beidou QZSS |
| NFC Support | Yes | Yes |
| Release date | 06 September 2023 | 02 February 2023 |
Benchmarks
Now that we have compared basic specs, let’s compare some popular benchmark standards between these two chipsets to find out which one comes out on top in performance.
Antutu 10
For the Overall performance of the chipset
| Antutu 10 | Snapdragon 7s Gen 2 | Dimensity 7200 |
|---|---|---|
| Overall | 5,82,398 | 7,05,141(+21%) |
| CPU | 1,91,375 | 2,33,909(+22%) |
| GPU | 1,19,875 | 1,74,248(+45%) |
| Memory | 1,24,343(+3%) | 1,20,810 |
| UX | 1,46,805 | 1,76,174(+20%) |
Geekbench 6
To determine the single-core and multicore performance of the CPU individually.
Single-core
- Snapdragon 7s Gen 2 – 1,015
- Dimensity 7200 – 1,139(+12%)
Multi-core
- Snapdragon 7s Gen 2 – 1,015
- Dimensity 7200 – 2,635(+159%)
3DMark WildLife
For Graphical capabilities
- Snapdragon 7s Gen 2 – 3,010
- Dimensity 7200 – 4,151(+39%)
AI Benchmark
To check the AI capabilities of the smartphone chipset
- Snapdragon 7s Gen 2 – 1061
- Dimensity 7200 – unknown
Conclusion – Which one is better?
If you want better gaming, multitasking, and overall power, go for Dimensity 7200. The Snapdragon 7s Gen 2 is still decent but falls short in raw performance
