
This is a detailed comparison of Qualcomm Snapdragon 8 Gen 3 and MediaTek Dimensity 9300, in-depth with benchmarks and performance to determine which one is a better smartphone chipset.
Main Differences
- The Dimensity 9300 has a CPU Clock speed of 3.25 GHz, while the Snapdragon 8 Gen 3 has a clock speed of 3.3 GHz.
- Snapdragon 8 Gen 3 uses LPDDR5X RAM, while Dimensity 9300 uses LPDDR5T RAM
- Dimensity 9300 has a 1300 MHz GPU clock speed, while Snapdragon 8 Gen 3 has a 903 MHz GPU clock speed.
- Snapdragon 8 Gen 3 has a max display refresh rate of 144 Hz, while Dimensity has a max display refresh rate of 180 Hz.
- Dimensity 9300 supports video recording at 8K @ 60fps, while Snapdragon 8 Gen 3 supports video recording at 8K @ 30fps.
Specs Comparison
Before we take a look at benchmarks, let’s compare some specifications for both CPUs.
| Max Display Refresh Rate | Snapdragon 8 Gen 3 | Dimensity 9300 |
|---|---|---|
| Cores | 8 | 8 |
| Prime Core | 1 x Cortex-X4 Prime | 1 x Cortex-X4 |
| Performance Cores | 3 x Cortex-A720 2 x Cortex-A720 | 3 x Cortex-X4 |
| Efficiency Cores | 2 x Cortex-A520 | 4 x Cortex-A720 |
| Threads | 8 | 8 |
| Clock Speed (Prime Core) | 3.3 GHz | 3.25 GHz |
| Clock Speed (Performance Core) | 3.2 GHz (3 x Cortex-A720) 3.0 GHz (2 x Cortex-A720) | 2.85GHz |
| Clock Speed (Efficiency Core) | 2.3 GHz | 2.0 GHz |
| Instruction Set | ARMv9.2-A | ARMv9.2-A |
| L1 Cache | unknown | 128 kb |
| L2 Cache | unknown | 1 Mb |
| L3 Cache | 8 mb | 8 Mb |
| Fabrication Process | 4nm | 4nm |
| Transistors | 25 billion | 22.7 billion |
| TDP | 8 W | 7 W |
| Integrated Graphics | Adreno 750 | Arm Immortalis-G720 MC12 |
| GPU Clock Speed | 903 MHz | 1300 MHz |
| Pipelines | 6 | 12 |
| Shading Units | 768 | 128 |
| Shaders | 1536 | 1536 |
| FLOPS | 2774 Gigaflops | 3993.6 Gigaflops |
| DirectX | 12.1 | 12.0 |
| OpenCL | 2.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| AI engine | Hexagon NPU | MediaTek NPU 790 |
| Memory | LPDDR5X | LPDDR5T |
| Memory frequency | 4800 MHz | 4800 MHz |
| Max Memory Size | 24 GB | 24 GB |
| Memory Bus | 4x 16 Bit | 4x 16 Bit |
| Storage | UFS 4.0 | UFS 4.0 |
| Interface | USB 3.1 Gen 2 | Type-C USB 3.2 |
| Modem | Snapdragon X75 | MediaTek T830 |
| 5G | Yes | Yes |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.4 | 5.4 |
| Download Speed | 10 Gbps | 7.9 Gbps |
| Upload Speed | 3.5 Gbps | 4.2 Gbps |
| Max Display resolution | 3840 x 2160 | 3840 x 2160 |
| Max Display Refresh Rate | 144 Hz | 180 Hz |
| Max camera resolution | 200 MP | 320 MP |
| Video capture | 8K @ 30fps | 8K @ 60 fps |
| Video codecs | H.264 H.265 AV1 VP9 VP8 | H.264 H.265 VP9 AV1 |
| Audio codecs | mp3 AAC FLAC ALAC WAV AIFF SBC AAC aptX LDAC | AAC MP3 SBC aptX LDAC |
| Navigation tech | GPS GLONASS NAVIC Galileo Beidou QZSS | GPS GLONASS NAVIC Galileo Beidou QZSS |
| NFC Support | Yes | Yes |
| Release date | 24 October 2023 | 06 November 2023 |
Benchmarks
Now that we have compared basic specs, let’s compare some popular benchmark standards between these two chipsets to find out which one comes out on top in performance.
Antutu 10
For the Overall performance of the chipset
| Antutu 10 | Snapdragon 8 Gen 3 | Dimensity 9300 |
|---|---|---|
| Overall | 20,54,398(+1.8%) | 20,18,088 |
| CPU | 4,47,951 | 4,85,205(+8%) |
| GPU | 8,79,525(+8.4%) | 8,11,002 |
| Memory | 3,79,761(+2%) | 3,72,461 |
| UX | 3,47,161 | 3,49,420(+0.65%) |
Geekbench 6
To determine the single-core and multicore performance of the CPU individually.
Single-core
- Snapdragon 8 Gen 3 – 2,147(+15.1%)
- Dimensity 9300 – 1,866
Multi-core
- Snapdragon 8 Gen 3 – 6,787(+4.3%)
- Dimensity 9300 – 6,510
3DMark WildLife
For Graphical capabilities
- Snapdragon 8 Gen 3 – 17,532(+58.2%)
- Dimensity 9300 – 11,079
AI Benchmark
To check the AI capabilities of the smartphone chipset
- Snapdragon 8 Gen 3 – 8,905
- Dimensity 9300 – 9,452(+6%)
Conclusion – Which one is better?
After analyzing all benchmark results, the Snapdragon 8 Gen 3 emerges as the overall better chipset for most users.
If your priority is all-around speed, gaming, and versatile performance, the Snapdragon 8 Gen 3 is the superior choice. For specialized workloads that emphasize AI or CPU-centric tasks, the Dimensity 9300 is also a capable contender, but it doesn’t consistently outpace the Snapdragon across most performance categories.
