
This is a detailed comparison of Qualcomm Snapdragon 8 Gen 5 and Google Tensor G6, in-depth, with benchmarks and performance to determine which one is a better smartphone chipset.
Main Differences
- The Google Tensor has a CPU Clock speed of 4.11 GHz, while the Snapdragon 8 Gen 5 has a clock speed of 4.61 GHz.
- Snapdragon 8 Gen 5 has 8 Cores, while Tensor G6 has 7 cores.
- Tensor G6 has a 1280 MHz GPU clock speed, while Snapdragon 8 Gen 5 has a 1200 MHz GPU clock speed.
- Tensor G6 supports video recording at 8K @ 30fps, while Snapdragon 8 Gen 5 supports video recording at 8K @ 60fps.
Specs Comparison
Before we take a look at benchmarks, let’s compare some specifications for both CPUs.
| Max Display Refresh Rate | Snapdragon 8 Gen 5 | Google Tensor G6 |
|---|---|---|
| Cores | 8 | 7 |
| Prime Core | 2 x Oryon Gen 3 Prime | 1 x C1-Ultra |
| Performance Cores | 6 x Oryon Gen 3 Performance | 4 x C1-Pro |
| Efficiency Cores | – | 2 x C1-Pro |
| Clock Speed (Prime Core) | 4.61 GHz | 4.11 GHz |
| Clock Speed (Performance Core) | 3.63 GHz | 3.38 GHz |
| Clock Speed (Efficiency Core) | – | 2.65 GHz |
| Instruction Set | ARMv9.2-A | ARMv9.3-A |
| L1 Cache | 192 kb | 128 kb |
| L2 Cache | 12 mb | 3 Mb |
| L3 Cache | 6 mb | 8 Mb |
| Fabrication Process | 3nm | 3nm |
| Transistors | unknown | unknown |
| TDP | 9 W | unknown |
| Integrated Graphics | Adreno 840 | PowerVR CXTP-48-1536 |
| GPU Clock Speed | 1200 MHz | 1286 MHz |
| Pipelines | 3 | 6 |
| Shading Units | 512 | 128 |
| Shaders | 1536 | 768 |
| FLOPS | 3986.4 Gigaflops | 1975.3 Gigaflops |
| DirectX | 12.1 | 12.1 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| AI engine | Hexagon NPU | unknown |
| Memory | LPDDR5X | LPDDR5X |
| Memory frequency | 5300 MHz | 4266 MHz |
| Max Memory Size | 24 GB | 16 GB |
| Memory Bus | 4x 16 Bit | 4x 16 Bit |
| Storage | UFS 4.1 | UFS 4.1 |
| Interface | USB 3.1 Gen 2 | Type-C USB 3.2 |
| Modem | Snapdragon X85 | MediaTek M90 |
| 5G | Yes | Yes |
| Wi-Fi | 7 | 7 |
| Bluetooth | 6.0 | 6.0 |
| Download Speed | 12.5 Gbps | 12 Gbps |
| Upload Speed | 3.7 Gbps | 3.7 Gbps |
| Max Display Resolution | 3840 x 2540 | 3840 x 2400 |
| Max Display Refresh Rate | 240 Hz | 120 Hz |
| Max camera resolution | 320 MP | 200 MP |
| Video capture | 8K @ 60 fps 4K at 120FPS | 8K @ 30fps 4K at 120FPS |
| Video codecs | H.264 H.265 AV1 VP9 VP8 | H.264 H.265 VP9 AV1 |
| Audio codecs | AAC WAV CAF MP3 MP4 | AAC AIFF MP3 MP4 CAF WAV |
| Navigation tech | GPS GLONASS NAVIC Galileo Beidou QZSS | GPS GLONASS Galileo Beidou QZSS |
| NFC Support | Yes | Yes |
| Release date | 26 November 2025 | 12 August 2026 |
Benchmarks
Now that we have compared basic specs, let’s compare some popular benchmark standards between these two chipsets to find out which one comes out on top in performance.
Antutu 10
For the Overall performance of the chipset
| Antutu 10 | Snapdragon 8 Gen 5 | Google Tensor G6 |
|---|---|---|
| Overall | 30,72,849(+60%) | 19,19,933 |
| CPU | 8,96,833(+3.59%) | 8,65,742 |
| GPU | 10,72,214(+274%) | 2,86,232 |
| Memory | 3,93,145(+29%) | 3,04,904 |
| UX | 7,10,657(+53%) | 4,63,055 |
Geekbench 6
To determine the single-core and multi-core performance of the CPU individually.
Single-core
- Snapdragon 8 Gen 5 – 2,846(+3%)
- Google Tensor G6 – 2,746
Multi-core
- Snapdragon 8 Gen 5 – 9,174(+21%)
- Google Tensor G6 – 7,543
3DMark WildLife
For Graphical capabilities
- Snapdragon 8 Gen 5 – 18,033(+31%)
- Google Tensor G6 – 13,761
AI Benchmark
To check the AI capabilities of the smartphone chipset
- Snapdragon 8 Gen 5 – 24,555
- Google Tensor G6 – unknown
Conclusion – Which one is better?
After analyzing all benchmark results, the Snapdragon 8 Gen 5 emerges as the overall better chipset for most users.
If your priority is all-around speed, gaming, and versatile performance, the Snapdragon 8 Gen 5 is the superior choice. For specialized workloads that emphasize AI or CPU-centric tasks, the Google Tensor G6 is also a capable contender, but it doesn’t consistently outpace the Snapdragon across most performance categories.
