
Shindo Life is one of the most customization-heavy anime RPGs on Roblox, and eye designs play a huge role in how your character looks.
Eye ID Codes are numerical asset IDs from Roblox that can be used in Shindo Life to change your character’s eyes to specific colors, Sharingan-style patterns, Rinnegan designs, glowing pupils, or other aesthetic variations created by the community.
These codes do not affect gameplay stats or abilities. They are purely cosmetic, meaning they exist only to help you personalize your character and stand out in villages, PvP fights, or roleplay sessions.
What Are Eye ID Codes in Shindo Life?
Eye ID Codes are Roblox decals or image IDs that Shindo Life allows you to apply to your character’s eyes through the customization menu.
Each code corresponds to a specific image uploaded to Roblox, such as red Sharingan eyes, blue glowing pupils, black sclera designs, or anime-inspired eye art.
As long as the image remains available on Roblox and is compatible with Shindo Life’s eye system, the code will work. If an image is deleted or moderated, the eye design will no longer appear in-game.
How Eye ID Codes Work
When you enter an Eye ID Code, Shindo Life pulls the associated Roblox image and maps it onto your character’s eyes.
This means quality and alignment depend on the original image. Some eye codes are symmetrical and clean, while others may look stretched or misaligned depending on face type or camera distance.
Because these are external Roblox assets, the same eye code will look identical for all players using it, regardless of server or game mode.
New and Active Eye ID Codes
| Eye Design Name | Eye ID Code |
|---|---|
| Akaza Blue Stripes | 7788339235 |
| Akaza | 7788310183 |
| Akaza v2 | 7765749343 |
| Akuma | 7716850764 |
| Akuma Crazy | 6576684381 |
| Akuma Reanimation | 7698554002 |
| Akume Tribe | 6892176636 |
| Avatar of Suffering | 7816419249 |
| Azael | 7768323893 |
| Balanced Senzo | 7789977346 |
| Bennimaru | 7762449183 |
| Black Crazy | 7241436647 |
| Blossom | 5889450377 |
| Blue Demon Eye | 13511116666 |
| Blue Halo Sea | 7867935773 |
| Blue Wink | 7703785482 |
| Boruto Jougan | 7760585988 |
| Boruto | 5889868271 |
| Cursed Sharingan | 7257634921 |
| Custom Rinne-Sharingan | 12895554321 |
| Cute Oni | 7775643125 |
| Death God | 8092894207 |
| Demon | 7910886413 |
| Divine Judgement (Glow) | 13888492011 |
| Edo Satori Ren Senju Sage RinShar Pain | 7797602662 |
| Elemental Rinnegans | 7805272010 |
| Enhanced Curse | 7803206188 |
| Espada Mode | 5899682933 |
| Eterno | 6245383920 |
| Eternity Akuma (V2) | 12776607097 |
| Forge Rengoku and Minikaze Azure | 7832644525 |
| Fiery Sage Mode | 13776058598 |
| Gaara | 7765829037 |
| Gojo Red | 7776060797 |
| Gojo | 7835714334 |
| Gojo Void (Unleashed) | 13224483811 |
| Goku Ultra Instinct | 1195162574 |
| Golden Byakugan | 6422557744 |
| God Sharingan | 6117132627 |
| Hollow Purple Glow | 13698554002 |
| Inferno | 7719303153 |
| Isabella | 8044317067 |
| Isshiki Left | 7708572641 |
| Isshiki Right | 7708568243 |
| Itachi | 7868002311 |
| Karumaki | 7706467600 |
| Karma Threat (Left Eye) | 13708572641 |
| Karma Threat (Right Eye) | 13708568243 |
| Kawaii Anime | 5873150930 |
| Kokushibo’s Demon | 7782960113 |
| Luffy | 2991675354 |
| Lumines | 7834449549 |
| Mangekyou / Ketsuryugan | 6027640237 |
| Naruto Sage Mode | 7760651351 |
| Naruto | 7721380035 |
| Oni | 7775645037 |
| Power | 7336333590 |
| Pure Jougan (Awakened) | 13788339235 |
| Purple & Black | 7774454763 |
| Purple | 7808623695 |
| Red & Blue | 7774093668 |
| Red Crazy | 1073513062 |
| Rinnegan Karma Seal | 7797733374 |
| Rinnegan Scar | 7789651069 |
| Rellmon Special Custom | 11500293110 |
| Sage of Six Paths | 7851730614 |
| SaraChiha Akuma / Rengoku Akuma | 7775371630 |
| Sasuke Rinnegan | 7711956199 |
| Sasuke’s Rinnegan | 7782158020 |
| Sengoku | 8246727495 |
| Senju Bankai Rengoku | 7798324556 |
| Senju Sage Mode | 7773021933 |
| Senken-Sei | 7756012728 |
| Shindai Rengoku Kor Tailed v2 | 7782173735 |
| Six Paths Tailed Beast Mode | 6377049545 |
| Six Paths Naruto | 929776443 |
| Smug Dio | 7783818518 |
| Spider Gold Rinnegan x Sukuna | 7808787529 |
| Sukuna Cursed Eyes | 11421998522 |
| Sukuna Red | 7773904476 |
| Sukuna | 7759354285 |
| Susanoo | 5897055681 |
| Susanoo v2 | 3043520575 |
| Tensura Diablo | 7852349307 |
| Time Walker | 7724767274 |
| Tomioka | 7875619029 |
| Tokei | 7694594414 |
| Tokyo Ghoul | 1877384053 |
| Temari | 7758710221 |
| Vampire Aura | 7819442377 |
| Yoriichi | 9188280350 |
| Yoriichi’s Mark | 7695433083 |
| Yonko | 7902875682 |
How to Use Eye ID Codes in Shindo Life
This is the step-by-step guide to using Eye ID codes in Shindo Life.
- Step 1: Launch Shindo Life on Roblox and wait for the main menu to load completely.
- Step 2: From the main menu, select the Character or Customization option to access your avatar settings.
- Step 3: Navigate to the eye customization section, where you can modify your character’s eye appearance.
- Step 4: Look for the option that allows you to use a custom Eye ID or image ID rather than preset eye styles.
- Step 5: Copy the numerical Eye ID Code you want to use and paste it into the provided input field.
- Step 6: Confirm or apply the change. In most cases, the eye design will update immediately. If not, wait a few seconds for the game to refresh the asset.
Why Some Eye ID Codes Stop Working
Eye ID Codes depend entirely on Roblox image availability.
If the original uploader deletes the image or Roblox moderates it for policy reasons, the code becomes unusable.
Game updates can also temporarily break compatibility, especially when Shindo Life updates its character models or eye scaling.
For this reason, even popular eye codes may stop working over time, and players often need updated lists.
Popular Shindo Life Eye ID Codes
Many players look for Sharingan-style eyes, Rinnegan patterns, Byakugan-inspired designs, glowing neon eyes, or minimalist solid-color pupils.
Red and purple eye codes are especially popular because they match Shindo Life’s anime combat theme, while white, black, and blue eyes are commonly used for clean or god-mode character aesthetics.
Exact eye codes frequently rotate in popularity as new images are uploaded to Roblox and old ones are removed.
Tips for Choosing the Best Eye Codes
High-resolution eye images usually look cleaner and sharper in-game. Symmetrical designs work best for combat gameplay, while detailed or artistic eye codes are more suitable for screenshots and roleplay.
Matching eye colors with your Bloodline abilities or outfit theme can also make your character feel more cohesive.
Testing eye codes in a private server is recommended, as lighting and camera distance can affect how the eyes appear.
Are Eye ID Codes Safe to Use?
Using Eye ID Codes is safe as long as you only paste numerical IDs into the game’s built-in customization system.
Shindo Life does not allow scripts or exploits through eye codes, and they do not provide unfair advantages.
However, using inappropriate images may result in Roblox moderation, so sticking to clean, anime-style eye designs is strongly recommended.
Shindo Life Eye ID Codes are one of the easiest ways to personalize your character without grinding spins or rerolling Bloodlines. While they do not change gameplay, they add personality and visual identity to your ninja.
Since working codes can change over time, we will keep this list updated with new IDs to help you maintain your perfect look.
