
Assassin’s Creed Odyssey
Graphics Settings | 1080p (Ultra High) | 1440p (Ultra High) | 2160p (Ultra High) |
Average FPS | |||
Core i7 9700K | 122 | 91 | 66 |
Ryzen 7 2700X | 109 | 88 | 66 |
1% Low FPS | |||
Core i7 9700K | 98 | 78 | 57 |
Ryzen 7 2700X | 87 | 72 | 54 |
Monster Hunter: World
Graphics Settings | 1080p (Highest) | 1440p (Highest) | 2160p (Highest) |
Average FPS | |||
Core i7 9700K | 155 | 121 | 72 |
Ryzen 7 2700X | 145 | 118 | 70 |
1% Low FPS | |||
Core i7 9700K | 115 | 92 | 53 |
Ryzen 7 2700X | 110 | 84 | 55 |
Forza Horizon 4
Graphics Settings | 1080p (Ultra) | 1440p (Ultra) | 2160p (Ultra) |
Average FPS | |||
Core i7 9700K | 160 | 147 | 97 |
Ryzen 7 2700X | 150 | 138 | 96 |
1% Low FPS | |||
Core i7 9700K | 115 | 107 | 74 |
Ryzen 7 2700X | 110 | 102 | 74 |
Assassin’s Creed: Origins
Graphics Settings | 1080p (Ultra High) | 1440p (Ultra High) | 2160p (Ultra High) |
Average FPS | |||
Core i7 9700K | 143 | 112 | 74 |
Ryzen 7 2700X | 120 | 101 | 74 |
1% Low FPS | |||
Core i7 9700K | 115 | 92 | 60 |
Ryzen 7 2700X | 97 | 86 | 59 |
Life Is Strange 2
Graphics Settings | 1080p (Very High) | 1440p (Very High) | 2160p (Very High) |
Average FPS | |||
Core i7 9700K | 161 | 125 | 100 |
Ryzen 7 2700X | 152 | 114 | 98 |
1% Low FPS | |||
Core i7 9700K | 121 | 121 | 63 |
Ryzen 7 2700X | 112 | 94 | 61 |
PlayerUnknown’s Battlegrounds
Graphics Settings | 1080p (Ultra) | 1440p (Ultra) | 2160p (Ultra) |
Average FPS | |||
Core i7 9700K | 171 | 154 | 99 |
Ryzen 7 2700X | 163 | 146 | 99 |
1% Low FPS | |||
Core i7 9700K | 106 | 91 | 61 |
Ryzen 7 2700X | 107 | 94 | 67 |
Fortnite
Graphics Settings | 1080p (Epic) | 1440p (Epic) | 2160p (Epic) |
Average FPS | |||
Core i7 9700K | 199 | 182 | 121 |
Ryzen 7 2700X | 181 | 175 | 117 |
1% Low FPS | |||
Core i7 9700K | 188 | 137 | 78 |
Ryzen 7 2700X | 172 | 126 | 84 |